National rank #1310 · by h-index
Ramiro Araya‐Maturana
- h-index
- 27
- Citations
- 1,947
- i10
- 70
- Works
- 177
- 2-year impact
- 6.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Talca
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Talca | Maule | Agricultural and Biological Sciences | 73 | 19,740 | 185 | 350 | |
| University of Talca | Maule | Physics and Astronomy | 59 | 11,458 | 187 | 381 | |
| University of Talca | Maule | Medicine | 52 | 9,294 | 215 | 302 | |
| University of Talca | Maule | Biochemistry, Genetics and Molecular Biology | 50 | 9,621 | 102 | 236 | |
| University of Talca | Maule | Agricultural and Biological Sciences | 49 | 8,795 | 95 | 138 |
See everyone at University of Talca →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica de Chile | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 39 | 13,309 | 77 | 129 | |
| Center of New Drugs for Hypertension | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 34 | 4,237 | 70 | 169 | |
| Pontificia Universidad Católica de Chile | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 29 | 2,600 | 89 | 193 | |
| Complejo Asistencial Sótero del Río | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 28 | 2,446 | 43 | 62 | |
| Arturo Prat University | Tarapacá | Pharmacology, Toxicology and Pharmaceutics | 26 | 2,336 | 86 | 214 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →