National rank #1392 · by h-index
Jaime A. Valderrama
- h-index
- 26
- Citations
- 2,336
- i10
- 86
- Works
- 214
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Arturo Prat University
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Arturo Prat University | Tarapacá | Medicine | 48 | 6,919 | 94 | 110 | |
| Arturo Prat University | Tarapacá | Energy | 46 | 7,765 | 195 | 413 | |
| Arturo Prat University | Tarapacá | Nursing | 45 | 6,859 | 120 | 217 | |
| Arturo Prat University | Tarapacá | Physics and Astronomy | 31 | 4,391 | 53 | 98 | |
| Arturo Prat University | Tarapacá | Engineering | 26 | 2,280 | 71 | 164 |
See everyone at Arturo Prat University →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificia Universidad Católica de Chile | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 39 | 13,309 | 77 | 129 | |
| Center of New Drugs for Hypertension | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 34 | 4,237 | 70 | 169 | |
| Pontificia Universidad Católica de Chile | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 29 | 2,600 | 89 | 193 | |
| Complejo Asistencial Sótero del Río | Región Metropolitana de Santiago | Pharmacology, Toxicology and Pharmaceutics | 28 | 2,446 | 43 | 62 | |
| University of Talca | Maule | Pharmacology, Toxicology and Pharmaceutics | 27 | 1,947 | 70 | 177 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →