National rank #1250 · by h-index
Vinicius Maracaja‐Coutinho
- h-index
- 27
- Citations
- 2,555
- i10
- 40
- Works
- 125
- 2-year impact
- 1.29
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Advanced Center for Chronic Diseases
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Advanced Center for Chronic Diseases | Región Metropolitana de Santiago | Medicine | 57 | 27,672 | 83 | 137 | |
| Advanced Center for Chronic Diseases | Región Metropolitana de Santiago | Materials Science | 52 | 9,166 | 167 | 311 | |
| Advanced Center for Chronic Diseases | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 50 | 17,990 | 134 | 243 | |
| Advanced Center for Chronic Diseases | Región Metropolitana de Santiago | Medicine | 45 | 11,290 | 124 | 258 | |
| Advanced Center for Chronic Diseases | Región Metropolitana de Santiago | Medicine | 41 | 4,990 | 86 | 124 |
See everyone at Advanced Center for Chronic Diseases →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →