National rank #1468 · by h-index
S. Eyheramendy
- h-index
- 25
- Citations
- 10,222
- i10
- 39
- Works
- 107
- 2-year impact
- 1.9
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Adolfo Ibáñez University
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Adolfo Ibáñez University | Región Metropolitana de Santiago | Physics and Astronomy | 65 | 15,972 | 210 | 511 | |
| Adolfo Ibáñez University | Región Metropolitana de Santiago | Medicine | 53 | 9,082 | 173 | 392 | |
| Adolfo Ibáñez University | Región Metropolitana de Santiago | Environmental Science | 51 | 7,429 | 109 | 178 | |
| Adolfo Ibáñez University | Región Metropolitana de Santiago | Agricultural and Biological Sciences | 43 | 7,884 | 63 | 98 | |
| Adolfo Ibáñez University | Región Metropolitana de Santiago | Earth and Planetary Sciences | 43 | 7,728 | 85 | 152 |
See everyone at Adolfo Ibáñez University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →