National rank #1342 · by h-index
Ronny Martínez
University of La Serena La Serena Coquimbo Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 26
- Citations
- 4,059
- i10
- 44
- Works
- 74
- 2-year impact
- 2.67
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of La Serena
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of La Serena | Coquimbo | Physics and Astronomy | 55 | 7,862 | 89 | 179 | |
| University of La Serena | Coquimbo | Agricultural and Biological Sciences | 50 | 9,080 | 125 | 172 | |
| University of La Serena | Coquimbo | Physics and Astronomy | 43 | 7,267 | 122 | 417 | |
| University of La Serena | Coquimbo | Environmental Science | 39 | 7,927 | 45 | 59 | |
| University of La Serena | Coquimbo | Medicine | 30 | 3,715 | 57 | 79 |
See everyone at University of La Serena →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →