National rank #598 · by h-index
Rodrigo Morales
- h-index
- 35
- Citations
- 4,261
- i10
- 71
- Works
- 151
- 2-year impact
- 2.61
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Bernardo O'Higgins
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Bernardo O'Higgins | Región Metropolitana de Santiago | Physics and Astronomy | 45 | 10,050 | 106 | 214 | |
| Universidad Bernardo O'Higgins | Región Metropolitana de Santiago | Earth and Planetary Sciences | 34 | 5,111 | 82 | 254 | |
| Universidad Bernardo O'Higgins | Región Metropolitana de Santiago | Social Sciences | 32 | 3,102 | 70 | 187 | |
| Universidad Bernardo O'Higgins | Región Metropolitana de Santiago | Medicine | 29 | 4,860 | 98 | 246 | |
| Universidad Bernardo O'Higgins | Región Metropolitana de Santiago | Agricultural and Biological Sciences | 29 | 3,472 | 47 | 60 |
See everyone at Universidad Bernardo O'Higgins →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →