National rank #178 · by h-index
Roberto Bravo
- h-index
- 50
- Citations
- 10,394
- i10
- 87
- Works
- 134
- 2-year impact
- 3.43
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Ministry of Health
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Ministry of Health | Región Metropolitana de Santiago | Social Sciences | 56 | 15,862 | 134 | 263 | |
| Ministry of Health | Región Metropolitana de Santiago | Medicine | 29 | 2,928 | 58 | 132 | |
| Ministry of Health | Región Metropolitana de Santiago | Medicine | 24 | 1,718 | 28 | 33 |
See everyone at Ministry of Health →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →