National rank #1459 · by h-index
Olga López Serrano
- h-index
- 26
- Citations
- 1,759
- i10
- 44
- Works
- 164
- 2-year impact
- 1.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Fundación Chile
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Fundación Chile | Región Metropolitana de Santiago | Physics and Astronomy | 83 | 23,331 | 178 | 616 | |
| Fundación Chile | Región Metropolitana de Santiago | Environmental Science | 56 | 19,674 | 174 | 295 | |
| Fundación Chile | Región Metropolitana de Santiago | Physics and Astronomy | 40 | 11,189 | 54 | 65 | |
| Fundación Chile | Región Metropolitana de Santiago | Earth and Planetary Sciences | 36 | 4,600 | 71 | 158 | |
| Fundación Chile | Región Metropolitana de Santiago | Medicine | 34 | 4,156 | 56 | 95 |
See everyone at Fundación Chile →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →