National rank #1627 · by h-index
Mauricio J. Farfán
- h-index
- 25
- Citations
- 1,671
- i10
- 45
- Works
- 80
- 2-year impact
- 2.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital Luis Calvo Mackenna
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital Luis Calvo Mackenna | Región Metropolitana de Santiago | Medicine | 74 | 18,208 | 239 | 428 | |
| Hospital Luis Calvo Mackenna | Región Metropolitana de Santiago | Medicine | 33 | 5,029 | 62 | 131 | |
| Hospital Luis Calvo Mackenna | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 28 | 2,655 | 50 | 123 |
See everyone at Hospital Luis Calvo Mackenna →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →