National rank #1717 · by h-index
Mario Penna
- h-index
- 24
- Citations
- 2,046
- i10
- 67
- Works
- 144
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Neurociencia Biomédica
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Neurociencia Biomédica | Región Metropolitana de Santiago | Medicine | 57 | 13,690 | 255 | 491 | |
| Instituto de Neurociencia Biomédica | Región Metropolitana de Santiago | Neuroscience | 53 | 8,715 | 185 | 245 | |
| Instituto de Neurociencia Biomédica | Región Metropolitana de Santiago | Psychology | 45 | 6,407 | 118 | 280 | |
| Instituto de Neurociencia Biomédica | Región Metropolitana de Santiago | Medicine | 44 | 18,084 | 123 | 189 | |
| Instituto de Neurociencia Biomédica | Región Metropolitana de Santiago | Medicine | 37 | 4,315 | 97 | 179 |
See everyone at Instituto de Neurociencia Biomédica →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →