National rank #1974 · by h-index
Karen Castillo
- h-index
- 22
- Citations
- 4,728
- i10
- 31
- Works
- 60
- 2-year impact
- 11.4
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Valparaíso
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Valparaíso | Valparaíso | Medicine | 69 | 30,281 | 147 | 312 | |
| University of Valparaíso | Valparaíso | Biochemistry, Genetics and Molecular Biology | 31 | 3,857 | 55 | 95 | |
| University of Valparaíso | Valparaíso | Physics and Astronomy | 27 | 2,363 | 55 | 223 | |
| University of Valparaíso | Valparaíso | Psychology | 25 | 2,336 | 61 | 213 | |
| University of Valparaíso | Valparaíso | Medicine | 25 | 1,975 | 44 | 63 |
See everyone at University of Valparaíso →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →