National rank #1578 · by h-index
Iván Valdebenito
- h-index
- 25
- Citations
- 2,048
- i10
- 52
- Works
- 101
- 2-year impact
- 3.2
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Católica de Temuco
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica de Temuco | La Araucanía | Psychology | 52 | 10,343 | 199 | 576 | |
| Universidad Católica de Temuco | La Araucanía | Medicine | 43 | 8,131 | 92 | 169 | |
| Universidad Católica de Temuco | La Araucanía | Agricultural and Biological Sciences | 43 | 5,562 | 82 | 137 | |
| Universidad Católica de Temuco | La Araucanía | Earth and Planetary Sciences | 26 | 2,393 | 47 | 81 | |
| Universidad Católica de Temuco | La Araucanía | Biochemistry, Genetics and Molecular Biology | 26 | 2,229 | 46 | 84 |
See everyone at Universidad Católica de Temuco →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →