National rank #983 · by h-index
Hugo Madrid
- h-index
- 29
- Citations
- 6,090
- i10
- 42
- Works
- 61
- 2-year impact
- 26
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Tarapacá
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Tarapacá | Arica y Parinacota | Physics and Astronomy | 135 | 89,194 | 1,020 | 1,492 | |
| University of Tarapacá | Arica y Parinacota | Physics and Astronomy | 128 | 104,051 | 864 | 1,296 | |
| University of Tarapacá | Arica y Parinacota | Physics and Astronomy | 68 | 14,480 | 198 | 244 | |
| University of Tarapacá | Arica y Parinacota | Energy | 64 | 15,526 | 220 | 341 | |
| University of Tarapacá | Arica y Parinacota | Physics and Astronomy | 63 | 14,770 | 147 | 387 |
See everyone at University of Tarapacá →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →