National rank #1265 · by h-index
Emanuel Burri
- h-index
- 27
- Citations
- 2,439
- i10
- 43
- Works
- 93
- 2-year impact
- 1.93
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital Base
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital Base | Los Ríos | Medicine | 60 | 17,116 | 132 | 200 | |
| Hospital Base | Los Ríos | Materials Science | 43 | 8,038 | 158 | 412 | |
| Hospital Base | Los Ríos | Medicine | 43 | 5,606 | 78 | 141 | |
| Hospital Base | Los Lagos | Physics and Astronomy | 31 | 4,350 | 45 | 160 | |
| Hospital Base | Los Ríos | Medicine | 28 | 2,709 | 71 | 148 |
See everyone at Hospital Base →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →