National rank #1189 · by h-index
Claire Navarro
- h-index
- 27
- Citations
- 5,126
- i10
- 30
- Works
- 53
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Chile
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Chile | Región Metropolitana de Santiago | Nursing | 84 | 48,867 | 253 | 463 | |
| University of Chile | Región Metropolitana de Santiago | Medicine | 65 | 12,902 | 201 | 262 | |
| University of Chile | Región Metropolitana de Santiago | Physics and Astronomy | 63 | 37,676 | 170 | 892 | |
| University of Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 60 | 15,867 | 124 | 281 | |
| University of Chile | Región Metropolitana de Santiago | Medicine | 57 | 12,843 | 196 | 276 |
See everyone at University of Chile →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →