National rank #175 · by h-index
Carlos González
- h-index
- 50
- Citations
- 15,572
- i10
- 157
- Works
- 311
- 2-year impact
- 6.14
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Viña del Mar University
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Viña del Mar University | Valparaíso | Mathematics | 41 | 7,955 | 134 | 473 | |
| Viña del Mar University | Valparaíso | Environmental Science | 41 | 6,498 | 76 | 253 | |
| Viña del Mar University | Valparaíso | Medicine | 34 | 2,662 | 58 | 122 | |
| Viña del Mar University | Valparaíso | Medicine | 27 | 7,064 | 35 | 54 | |
| Viña del Mar University | Valparaíso | Mathematics | 24 | 1,528 | 50 | 113 |
See everyone at Viña del Mar University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →