National rank #1789 · by h-index
Basilio Carrasco
- h-index
- 24
- Citations
- 1,436
- i10
- 44
- Works
- 84
- 2-year impact
- 8.76
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro de Estudios Científicos
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro de Estudios Científicos | Los Ríos | Earth and Planetary Sciences | 35 | 5,596 | 97 | 225 | |
| Centro de Estudios Científicos | Los Ríos | Environmental Science | 34 | 3,898 | 74 | 112 | |
| Centro de Estudios Científicos | Los Ríos | Neuroscience | 31 | 3,536 | 56 | 74 | |
| Centro de Estudios Científicos | Los Ríos | Biochemistry, Genetics and Molecular Biology | 31 | 3,496 | 52 | 105 | |
| Centro de Estudios Científicos | Los Ríos | Biochemistry, Genetics and Molecular Biology | 25 | 2,074 | 35 | 52 |
See everyone at Centro de Estudios Científicos →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →