National rank #1112 · by h-index
Aparna Banerjee
- h-index
- 28
- Citations
- 2,908
- i10
- 48
- Works
- 121
- 2-year impact
- 3.79
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Talca
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Talca | Maule | Agricultural and Biological Sciences | 73 | 19,740 | 185 | 350 | |
| University of Talca | Maule | Physics and Astronomy | 59 | 11,458 | 187 | 381 | |
| University of Talca | Maule | Medicine | 52 | 9,294 | 215 | 302 | |
| University of Talca | Maule | Biochemistry, Genetics and Molecular Biology | 50 | 9,621 | 102 | 236 | |
| University of Talca | Maule | Agricultural and Biological Sciences | 49 | 8,795 | 95 | 138 |
See everyone at University of Talca →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →