National rank #45 · by h-index
Andrew Menzies
- h-index
- 70
- Citations
- 60,383
- i10
- 112
- Works
- 224
- 2-year impact
- 2.64
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Católica del Norte
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica del Norte | Antofagasta | Earth and Planetary Sciences | 71 | 30,890 | 277 | 444 | |
| Universidad Católica del Norte | Antofagasta | Physics and Astronomy | 66 | 14,794 | 225 | 523 | |
| Universidad Católica del Norte | Antofagasta | Physics and Astronomy | 36 | 6,787 | 115 | 431 | |
| Universidad Católica del Norte | Antofagasta | Engineering | 34 | 4,668 | 68 | 199 | |
| Universidad Católica del Norte | Antofagasta | Physics and Astronomy | 33 | 5,209 | 70 | 176 |
See everyone at Universidad Católica del Norte →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →