National rank #331 · by h-index
Andrés Illanes
- h-index
- 42
- Citations
- 6,187
- i10
- 127
- Works
- 210
- 2-year impact
- 2.94
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Pontificial Catholic University of Valparaiso
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Pontificial Catholic University of Valparaiso | — | Chemistry | 35 | 3,294 | 85 | 150 | |
| Pontificial Catholic University of Valparaiso | — | Social Sciences | 33 | 4,873 | 75 | 188 | |
| Pontificial Catholic University of Valparaiso | — | Immunology and Microbiology | 28 | 2,821 | 47 | 120 | |
| Pontificial Catholic University of Valparaiso | — | Chemical Engineering | 27 | 2,514 | 58 | 102 | |
| Pontificial Catholic University of Valparaiso | — | Chemistry | 26 | 1,928 | 53 | 99 |
See everyone at Pontificial Catholic University of Valparaiso →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Region | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Santiago de Chile | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 133 | 63,985 | 548 | 841 | |
| University of Bío-Bío | — | Biochemistry, Genetics and Molecular Biology | 119 | 54,152 | 402 | 589 | |
| Atacama Large Millimeter Submillimeter Array | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 94 | 30,882 | 291 | 372 | |
| Hospital la Serena | Coquimbo | Biochemistry, Genetics and Molecular Biology | 78 | 21,195 | 314 | 720 | |
| University Ucinf | Región Metropolitana de Santiago | Biochemistry, Genetics and Molecular Biology | 72 | 26,684 | 174 | 397 |
See the ranking of Biochemistry, Genetics and Molecular Biology →