Biobío · Environmental Science

Environmental Science in Biobío

37 researchers · all of Biobío · Environmental Science in all of Chile

Ranking of researchers
# Researcher Institution Region Area h Citations i10 Trab.
1 University of Concepción Biobío Environmental Science 65 16,504 154 273
2 University of Concepción Biobío Environmental Science 61 14,549 185 305
3 University of Concepción Biobío Environmental Science 57 13,873 102 164
4 University of Concepción Biobío Environmental Science 43 15,253 81 129
5 University of Concepción Biobío Environmental Science 41 5,812 69 125
6 San Sebastián University Biobío Environmental Science 40 5,732 85 140
7 University of Concepción Biobío Environmental Science 39 4,932 120 251
8 University of Concepción Biobío Environmental Science 38 5,964 120 202
9 University of Concepción Biobío Environmental Science 32 4,201 81 138
10 University of Concepción Biobío Environmental Science 32 3,541 91 168
11 University of Concepción Biobío Environmental Science 31 9,228 52 124
12 University of Concepción Biobío Environmental Science 31 3,749 72 153
13 University of Concepción Biobío Environmental Science 31 3,322 52 73
14 University of Concepción Biobío Environmental Science 29 5,606 51 96
15 University of Concepción Biobío Environmental Science 29 3,187 49 131
16 University of Concepción Biobío Environmental Science 29 2,845 65 186
17 University of Concepción Biobío Environmental Science 29 2,678 72 136
18 University of Concepción Biobío Environmental Science 29 2,105 61 96
19 University of Bío-Bío Biobío Environmental Science 28 5,167 52 130
20 University of Concepción Biobío Environmental Science 28 2,640 54 94
21 University of Concepción Biobío Environmental Science 28 2,172 60 148
22 University of Concepción Biobío Environmental Science 26 3,564 36 60
23 University of Concepción Biobío Environmental Science 26 2,429 43 85
24 University of Concepción Biobío Environmental Science 26 2,226 55 101
25 University of Concepción Biobío Environmental Science 25 2,259 34 71
26 University of Concepción Biobío Environmental Science 25 1,999 64 190
27 University of Concepción Biobío Environmental Science 24 2,167 45 88
28 University of Concepción Biobío Environmental Science 24 1,795 44 94
29 University of Concepción Biobío Environmental Science 24 1,746 37 57
30 University of Concepción Biobío Environmental Science 23 1,873 65 176
31 University of Concepción Biobío Environmental Science 23 1,818 43 85
32 University of Concepción Biobío Environmental Science 23 1,748 39 65
33 University of Concepción Biobío Environmental Science 22 1,698 31 80
34 Universidad Católica de la Santísima Concepción Biobío Environmental Science 22 1,694 45 106
35 University of Concepción Biobío Environmental Science 22 1,550 50 87
36 University of Concepción Biobío Environmental Science 22 1,225 30 99
37 Interdisciplinary Center for Aquaculture Research Biobío Environmental Science 22 1,038 34 72